Challenges and Opportunities for a Manure Market in Iowa
dc.contributor.author | Pudenz, Christopher C. | |
dc.contributor.author | Schulz, Lee | |
dc.contributor.department | Center for Agricultural and Rural Development | |
dc.date.accessioned | 2024-04-10T19:08:19Z | |
dc.date.available | 2024-04-10T19:08:19Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Manure, which is produced as a joint product with the live-weight of animals and animal products (Roka and Hoag 1996; Ritz 2016), has long been utilized as fertilizer for crops and as a soil amendment (MacDonald et al. 2009). Utilizing manure for fertilizer is an efficient and potentially revenue-generating use of what otherwise would be a waste product. Additionally, given that a variety of livestock species and many operations produce manure, it serves as a source of fertilizer that is largely resilient to international shocks that have plagued the commercial fertilizer market. | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/PrMBDoRz | |
dc.source.uri | https://agpolicyreview.card.iastate.edu/spring-2022/challenges-and-opportunities-manure-market-iowa | * |
dc.subject.disciplines | DegreeDisciplines::Life Sciences::Agriculture | |
dc.title | Challenges and Opportunities for a Manure Market in Iowa | |
dc.type | Article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 80843e31-c6f0-4f24-9fad-e3d179df190d | |
relation.isJournalIssueOfPublication | d53e8fb8-3711-49f5-b54d-b6878c2e4390 | |
relation.isOrgUnitOfPublication | 1a6be5f1-4f64-4e48-bb66-03bbcc25c76d |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- APR-Spring-2022-Challenges-and-Opportunities.pdf
- Size:
- 289.96 KB
- Format:
- Adobe Portable Document Format
- Description: