Degraded Water Quality in Lakes: Consequences for Use
dc.contributor.author | Jeon, Hocheol | |
dc.contributor.author | Kling, Catherine | |
dc.contributor.author | Ji, Yongjie | |
dc.contributor.department | Center for Agricultural and Rural Development | |
dc.date | 2018-02-17T13:41:24.000 | |
dc.date.accessioned | 2020-06-29T23:01:32Z | |
dc.date.available | 2020-06-29T23:01:32Z | |
dc.date.embargo | 2016-02-19 | |
dc.date.issued | 2015-01-01 | |
dc.description.abstract | <p>Iowa, like many states in the Midwest, suffers from poor water quality. Excess nutrients in the state’s lakes and streams contribute to odor, limited clarity, excess algae and plant growth, and can contribute to a number of other undesirable changes to habitat and water quality. These changes, in turn, can reduce the usage and enjoyment of lakes and streams. Likewise, improvements in water quality brought about by reduced nutrient pollution or lake improvement projects can increase the number of visitors and their enjoyment of natural environments. To better understand what Iowans value about their natural environment and how changes in water quality and other factors alter that value, the Center for Agricultural and Rural Development (CARD), with funding from the Iowa Department of Natural Resources and the US Environmental Protection Agency, initiated a set of household surveys in 2002.</p> | |
dc.identifier | archive/lib.dr.iastate.edu/agpolicyreview/vol2015/iss3/6/ | |
dc.identifier.articleid | 1039 | |
dc.identifier.contextkey | 8182540 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | agpolicyreview/vol2015/iss3/6 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/4283 | |
dc.source.bitstream | archive/lib.dr.iastate.edu/agpolicyreview/vol2015/iss3/6/AgPolicyReview_2015_03_006.pdf|||Sat Jan 15 01:08:12 UTC 2022 | |
dc.subject.disciplines | Agricultural and Resource Economics | |
dc.subject.disciplines | Environmental Indicators and Impact Assessment | |
dc.subject.disciplines | Natural Resource Economics | |
dc.subject.disciplines | Natural Resources Management and Policy | |
dc.subject.disciplines | Water Resource Management | |
dc.title | Degraded Water Quality in Lakes: Consequences for Use | |
dc.type | article | |
dc.type.genre | article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 14c92c4e-682b-4115-b972-a8c4a58874ec | |
relation.isJournalIssueOfPublication | bf29bfc0-2611-47ab-a6f8-2e72e069b739 | |
relation.isOrgUnitOfPublication | 1a6be5f1-4f64-4e48-bb66-03bbcc25c76d |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- AgPolicyReview_2015_03_006.pdf
- Size:
- 290.09 KB
- Format:
- Adobe Portable Document Format
- Description: