World Bank study: Trade liberalization would shut down two-thirds of EU’s grain and oilseed production
dc.contributor.author | Ray, Daryll | |
dc.contributor.department | Extension and Experiment Station Publications | |
dc.date | 2018-02-17T04:33:33.000 | |
dc.date.accessioned | 2020-06-29T22:50:53Z | |
dc.date.available | 2020-06-29T22:50:53Z | |
dc.date.embargo | 2015-10-29 | |
dc.date.issued | 2015-10-29 | |
dc.identifier | archive/lib.dr.iastate.edu/agdm/vol8/iss3/4/ | |
dc.identifier.articleid | 1075 | |
dc.identifier.contextkey | 7778689 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | agdm/vol8/iss3/4 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/2733 | |
dc.source.bitstream | archive/lib.dr.iastate.edu/agdm/vol8/iss3/4/adm_v8_n3_jan04_004.pdf|||Sat Jan 15 00:00:29 UTC 2022 | |
dc.subject.disciplines | Agribusiness | |
dc.title | World Bank study: Trade liberalization would shut down two-thirds of EU’s grain and oilseed production | |
dc.type | article | |
dc.type.genre | article | |
dspace.entity.type | Publication | |
relation.isJournalIssueOfPublication | 8b1e0e56-e7cb-4b7f-9f3e-babe48a6bbd4 | |
relation.isOrgUnitOfPublication | 302bd0e8-f82f-406a-88b5-c8f956b5f77b |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- adm_v8_n3_jan04_004.pdf
- Size:
- 102.15 KB
- Format:
- Adobe Portable Document Format
- Description: