The Ebbs and Flows of International Trade
dc.contributor.author | Hart, Chad | |
dc.contributor.author | Schulz, Lee | |
dc.contributor.department | Center for Agricultural and Rural Development | |
dc.date | 2019-07-07T21:03:54.000 | |
dc.date.accessioned | 2020-06-29T23:01:45Z | |
dc.date.available | 2020-06-29T23:01:45Z | |
dc.date.embargo | 2019-03-26 | |
dc.date.issued | 2017-10-01 | |
dc.description.abstract | <p>AS WE have detailed in various articles in this and other ISU outreach publications, international trade is a significant demand component for our agricultural markets. For the major US agricultural commodities, exports capture between 12 (cattle and corn) and 85 (cotton) percent of total use. Many factors shape international demand, from the growth, or lack thereof, in the general economy or the population to the agricultural and trade policies employed by various countries. At a time where the US agricultural sector is hoping to find the bottom of the economic downturn it is in, it is searching for growth in traditional markets and opening in new markets to bring about a financial resurgence; and, with 95 percent of the world’s customers outside of our borders, the potential for growth is sizable.</p> | |
dc.identifier | archive/lib.dr.iastate.edu/agpolicyreview/vol2017/iss3/5/ | |
dc.identifier.articleid | 1064 | |
dc.identifier.contextkey | 14108482 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | agpolicyreview/vol2017/iss3/5 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/4311 | |
dc.source.bitstream | archive/lib.dr.iastate.edu/agpolicyreview/vol2017/iss3/5/The_Ebbs_and_Flows_of_International_Trade.pdf|||Sat Jan 15 00:38:20 UTC 2022 | |
dc.subject.disciplines | Agricultural and Resource Economics | |
dc.subject.disciplines | Agricultural Economics | |
dc.subject.disciplines | Economics | |
dc.title | The Ebbs and Flows of International Trade | |
dc.type | article | |
dc.type.genre | article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 3e63cf10-4246-4920-a2a0-71c044550661 | |
relation.isAuthorOfPublication | 80843e31-c6f0-4f24-9fad-e3d179df190d | |
relation.isJournalIssueOfPublication | 412a3b08-cc15-44f8-940e-0a87a8a095e8 | |
relation.isOrgUnitOfPublication | 1a6be5f1-4f64-4e48-bb66-03bbcc25c76d |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- The_Ebbs_and_Flows_of_International_Trade.pdf
- Size:
- 997.57 KB
- Format:
- Adobe Portable Document Format
- Description: