Retail Meat and Crop Demand Continue to Grow
dc.contributor.author | Hart, Chad | |
dc.contributor.author | Schulz, Lee | |
dc.contributor.department | Center for Agricultural and Rural Development | |
dc.date | 2018-02-16T18:39:26.000 | |
dc.date.accessioned | 2020-06-29T23:01:20Z | |
dc.date.available | 2020-06-29T23:01:20Z | |
dc.date.embargo | 2015-07-15 | |
dc.date.issued | 2014-01-01 | |
dc.description.abstract | <p>The US corn and soybean crops in 2013 were at or near record levels and worldwide demand increased over last year’s amounts. Despite trends showing consumer demand is returning from the 2008 recession, packer demand for hogs and beef hasn’t been faring as well as demand for US crops.</p> | |
dc.identifier | archive/lib.dr.iastate.edu/agpolicyreview/vol2014/iss1/3/ | |
dc.identifier.articleid | 1023 | |
dc.identifier.contextkey | 7325056 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | agpolicyreview/vol2014/iss1/3 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/4253 | |
dc.source.bitstream | archive/lib.dr.iastate.edu/agpolicyreview/vol2014/iss1/3/AgPolicyReview_2014Winter_003.pdf|||Fri Jan 14 23:19:00 UTC 2022 | |
dc.subject.disciplines | Agricultural and Resource Economics | |
dc.subject.disciplines | Agricultural Economics | |
dc.subject.disciplines | Industrial Organization | |
dc.title | Retail Meat and Crop Demand Continue to Grow | |
dc.type | article | |
dc.type.genre | article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 3e63cf10-4246-4920-a2a0-71c044550661 | |
relation.isAuthorOfPublication | 80843e31-c6f0-4f24-9fad-e3d179df190d | |
relation.isJournalIssueOfPublication | 4451c37c-827c-492d-8a1a-ffaa17c731d7 | |
relation.isOrgUnitOfPublication | 1a6be5f1-4f64-4e48-bb66-03bbcc25c76d |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- AgPolicyReview_2014Winter_003.pdf
- Size:
- 242 KB
- Format:
- Adobe Portable Document Format
- Description: