Evaluation of Rumen Boluses as an Electronic Identification System for Cattle in an Automated Data Collection System
dc.contributor.author | Trenkle, Allen | |
dc.date | 2018-08-25T19:57:52.000 | |
dc.date.accessioned | 2020-06-29T23:29:40Z | |
dc.date.available | 2020-06-29T23:29:40Z | |
dc.date.copyright | Sun Jan 01 00:00:00 UTC 2006 | |
dc.date.issued | 2006-01-01 | |
dc.description.abstract | <p>The rumen bolus electronic animal identification system was evaluated in 120 feedlot steers during a 130 day observation period. Boluses were placed in the reticulum using a balling gun. A panel antenna was located inside (left side) of a hydrolytic restraining chute placed on load cells and connected to a Tru-Test scale indicator to display and store the electronic identification number and weight of the animal. Once displayed on the indicator the identification number and weight were stored in a file in the indicator which was later downloaded as an Excel file. Using Data/Sort in Excel the new data could easily be matched with animal Id numbers in an evolving file for the experiment. All of the boluses were retained in the animals and all remained functional. The system accurately recorded the information for 711 of 720 times the animals were weighed, or an accuracy of 98.75%.</p> | |
dc.identifier | archive/lib.dr.iastate.edu/ans_air/vol652/iss1/19/ | |
dc.identifier.articleid | 1150 | |
dc.identifier.contextkey | 3311593 | |
dc.identifier.doi | https://doi.org/10.31274/ans_air-180814-591 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | ans_air/vol652/iss1/19 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/8279 | |
dc.language.iso | en | |
dc.relation.ispartofseries | Animal Science Research Reports | |
dc.relation.ispartofseries | ASL R2073 | |
dc.source.bitstream | archive/lib.dr.iastate.edu/ans_air/vol652/iss1/19/R2073.pdf|||Fri Jan 14 21:48:30 UTC 2022 | |
dc.subject.disciplines | Agriculture | |
dc.subject.disciplines | Animal Sciences | |
dc.subject.disciplines | Beef Science | |
dc.subject.keywords | ASL R2073 | |
dc.title | Evaluation of Rumen Boluses as an Electronic Identification System for Cattle in an Automated Data Collection System | |
dc.type | article | |
dc.type.genre | beef | |
dspace.entity.type | Publication | |
relation.isJournalIssueOfPublication | 19a7d362-cc4b-4a86-ae7b-d8638c6352d4 | |
relation.isSeriesOfPublication | 7f3839b7-b833-4418-a6fa-adda2b23950a |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- R2073.pdf
- Size:
- 157.29 KB
- Format:
- Adobe Portable Document Format
- Description: