For Ag, It’s Mostly Good News on the Demand Front
dc.contributor.author | Hart, Chad | |
dc.contributor.author | Schulz, Lee | |
dc.contributor.department | Center for Agricultural and Rural Development | |
dc.date | 2018-02-19T05:41:15.000 | |
dc.date.accessioned | 2020-06-29T23:01:38Z | |
dc.date.available | 2020-06-29T23:01:38Z | |
dc.date.embargo | 2017-11-30 | |
dc.date.issued | 2016-10-01 | |
dc.description.abstract | <p>The crop and livestock markets have experienced signiicant swings over the past few years—record crop prices in 2012 and 2013 were followed by record livestock prices in 2014. Since then, prices have tumbled across the board. In most cases, price reductions have been driven by increases in supply, as opposed to drops in demand.</p> | |
dc.identifier | archive/lib.dr.iastate.edu/agpolicyreview/vol2016/iss3/5/ | |
dc.identifier.articleid | 1053 | |
dc.identifier.contextkey | 11177250 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | agpolicyreview/vol2016/iss3/5 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/4297 | |
dc.source.bitstream | archive/lib.dr.iastate.edu/agpolicyreview/vol2016/iss3/5/AgPolicyForum_2016F_05.pdf|||Sat Jan 15 00:37:29 UTC 2022 | |
dc.subject.disciplines | Agricultural and Resource Economics | |
dc.subject.disciplines | Agricultural Economics | |
dc.subject.disciplines | Economics | |
dc.title | For Ag, It’s Mostly Good News on the Demand Front | |
dc.type | article | |
dc.type.genre | article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 3e63cf10-4246-4920-a2a0-71c044550661 | |
relation.isAuthorOfPublication | 80843e31-c6f0-4f24-9fad-e3d179df190d | |
relation.isJournalIssueOfPublication | eb011d1c-5644-4d9a-bfdd-febabeb55ea3 | |
relation.isOrgUnitOfPublication | 1a6be5f1-4f64-4e48-bb66-03bbcc25c76d |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- AgPolicyForum_2016F_05.pdf
- Size:
- 369.84 KB
- Format:
- Adobe Portable Document Format
- Description: