Is there an Optimal Month to Forward Contract?
dc.contributor.author | Hayes, Dermot | |
dc.contributor.department | Center for Agricultural and Rural Development | |
dc.date | 2018-02-16T18:39:32.000 | |
dc.date.accessioned | 2020-06-29T23:01:20Z | |
dc.date.available | 2020-06-29T23:01:20Z | |
dc.date.embargo | 2015-07-15 | |
dc.date.issued | 2014-01-01 | |
dc.description.abstract | <p>Futures and forward contracts for harvest delivery should be efficient predictors of the price at harvest, with no obvious trend in profitability of hedging across various months. However, data collected from 1993 to 2013 reveals that there may actually be an economically optimal time for grain producers to forward contract.</p> | |
dc.identifier | archive/lib.dr.iastate.edu/agpolicyreview/vol2014/iss1/4/ | |
dc.identifier.articleid | 1024 | |
dc.identifier.contextkey | 7325057 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | agpolicyreview/vol2014/iss1/4 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/4254 | |
dc.source.bitstream | archive/lib.dr.iastate.edu/agpolicyreview/vol2014/iss1/4/AgPolicyReview_2014Winter_004.pdf|||Fri Jan 14 23:59:57 UTC 2022 | |
dc.subject.disciplines | Agribusiness | |
dc.subject.disciplines | Agricultural and Resource Economics | |
dc.subject.disciplines | Agricultural Economics | |
dc.subject.disciplines | Finance | |
dc.title | Is there an Optimal Month to Forward Contract? | |
dc.type | article | |
dc.type.genre | article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 5150ce51-74b1-46ee-b100-34d2536463bb | |
relation.isJournalIssueOfPublication | 4451c37c-827c-492d-8a1a-ffaa17c731d7 | |
relation.isOrgUnitOfPublication | 1a6be5f1-4f64-4e48-bb66-03bbcc25c76d |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- AgPolicyReview_2014Winter_004.pdf
- Size:
- 117.07 KB
- Format:
- Adobe Portable Document Format
- Description: