International Trade Has Been Major Source for Strengthening Prices
dc.contributor.author | Hart, Chad | |
dc.contributor.author | Schulz, Lee | |
dc.contributor.department | Center for Agricultural and Rural Development | |
dc.date | 2018-02-19T05:43:04.000 | |
dc.date.accessioned | 2020-06-29T23:01:40Z | |
dc.date.available | 2020-06-29T23:01:40Z | |
dc.date.embargo | 2017-11-30 | |
dc.date.issued | 2017-01-01 | |
dc.description.abstract | <p>Over the past few months, crop and livestock prices have worked their way higher despite record production across the board. Those large supplies have been met by strong demand for agricultural products. International demand has increased significantly and that has allowed prices to rise.</p> | |
dc.identifier | archive/lib.dr.iastate.edu/agpolicyreview/vol2017/iss1/3/ | |
dc.identifier.articleid | 1056 | |
dc.identifier.contextkey | 11179566 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | agpolicyreview/vol2017/iss1/3 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/4300 | |
dc.source.bitstream | archive/lib.dr.iastate.edu/agpolicyreview/vol2017/iss1/3/AgPolicyForum_2017W_03.pdf|||Fri Jan 14 23:23:11 UTC 2022 | |
dc.subject.disciplines | Agricultural and Resource Economics | |
dc.subject.disciplines | Agricultural Economics | |
dc.subject.disciplines | Economics | |
dc.title | International Trade Has Been Major Source for Strengthening Prices | |
dc.type | article | |
dc.type.genre | article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 3e63cf10-4246-4920-a2a0-71c044550661 | |
relation.isAuthorOfPublication | 80843e31-c6f0-4f24-9fad-e3d179df190d | |
relation.isJournalIssueOfPublication | 4a6ed322-32cd-44f6-bb3b-7d409f1dd284 | |
relation.isOrgUnitOfPublication | 1a6be5f1-4f64-4e48-bb66-03bbcc25c76d |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- AgPolicyForum_2017W_03.pdf
- Size:
- 271.26 KB
- Format:
- Adobe Portable Document Format
- Description: