Introducing the Pi-CON Methodology to Overcome Usability Deficits during Remote Patient Monitoring
dc.contributor.author | Baumann, Steffen | |
dc.contributor.author | Stone, Richard | |
dc.contributor.author | Kim, Joseph Yun-Ming | |
dc.contributor.department | Industrial and Manufacturing Systems Engineering | |
dc.date.accessioned | 2024-04-08T16:22:09Z | |
dc.date.available | 2024-04-08T16:22:09Z | |
dc.date.issued | 2024-04-02 | |
dc.description.abstract | The adoption of telehealth has soared, and with that the acceptance of Remote Patient Monitoring (RPM) and virtual care. A review of the literature illustrates, however, that poor device usability can impact the generated data when using Patient-Generated Health Data (PGHD) devices, such as wearables or home use medical devices, when used outside a health facility. The Pi-CON methodology is introduced to overcome these challenges and guide the definition of user-friendly and intuitive devices in the future. Pi-CON stands for passive, continuous, and non-contact, and describes the ability to acquire health data, such as vital signs, continuously and passively with limited user interaction and without attaching any sensors to the patient. The paper highlights the advantages of Pi-CON by leveraging various sensors and techniques, such as radar, remote photoplethysmography, and infrared. It illustrates potential concerns and discusses future applications Pi-CON could be used for, including gait and fall monitoring by installing an omnipresent sensor based on the Pi-CON methodology. This would allow automatic data collection once a person is recognized, and could be extended with an integrated gateway so multiple cameras could be installed to enable data feeds to a cloud-based interface, allowing clinicians and family members to monitor patient health status remotely at any time. | |
dc.description.comments | This article is published as Baumann, Steffen, Richard Stone, and Joseph Yun-Ming Kim. "Introducing the Pi-CON Methodology to Overcome Usability Deficits during Remote Patient Monitoring." Sensors 24, no. 7 (2024): 2260. doi: https://doi.org/10.3390/s24072260. © 2024 by the authors. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/avVOmjZr | |
dc.language.iso | en | |
dc.publisher | Multidisciplinary Digital Publishing Institute | |
dc.source.uri | https://doi.org/10.3390/s24072260 | * |
dc.subject.disciplines | DegreeDisciplines::Engineering::Electrical and Computer Engineering::Systems and Communications | |
dc.subject.disciplines | DegreeDisciplines::Engineering::Mechanical Engineering::Manufacturing | |
dc.subject.keywords | Remote patient monitoring | |
dc.subject.keywords | Passive sensors | |
dc.subject.keywords | Usability | |
dc.subject.keywords | Pi-CON methodology | |
dc.subject.keywords | Virtual health | |
dc.subject.keywords | Telehealth | |
dc.subject.keywords | IoT | |
dc.subject.keywords | Gait monitoring | |
dc.subject.keywords | Handsfree vital signs | |
dc.title | Introducing the Pi-CON Methodology to Overcome Usability Deficits during Remote Patient Monitoring | |
dc.type | Article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 0d56f275-0c2e-437b-a950-ce4efc193767 | |
relation.isOrgUnitOfPublication | 51d8b1a0-5b93-4ee8-990a-a0e04d3501b1 |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2024-Stone-IntroducingThePi-CON.pdf
- Size:
- 2.9 MB
- Format:
- Adobe Portable Document Format
- Description: