Sorghum
dc.contributor.author | Patrick, G. | |
dc.contributor.department | Extension and Experiment Station Publications | |
dc.date | 2018-02-18T14:51:23.000 | |
dc.date.accessioned | 2020-06-30T00:55:03Z | |
dc.date.available | 2020-06-30T00:55:03Z | |
dc.date.embargo | 2017-07-13 | |
dc.date.issued | 2017-07-13 | |
dc.description.abstract | <p>Within the last decade sorghum has taken its place among the important crops of the country.</p> <p>As a fodder crop peculiarly adapted to the dry climate of parts of the West it has proved its worth ; as a source of molasses and syrup it has become popular with both producer and consumer; but it is chiefly as a prospective source of the great staple which the people of the United States consume at the rate of fifty-six pounds per capita per annum, and of which we import annually one and one-third million tons at a cost of over 120,000,000 dollars, that sorghum now attracts the attention of all enlightened Americans.</p> | |
dc.identifier | archive/lib.dr.iastate.edu/bulletin/vol1/iss5/2/ | |
dc.identifier.articleid | 1027 | |
dc.identifier.contextkey | 10426188 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | bulletin/vol1/iss5/2 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/11400 | |
dc.source.bitstream | archive/lib.dr.iastate.edu/bulletin/vol1/iss5/2/Bulletin_v01_n005_01.pdf|||Fri Jan 14 22:08:52 UTC 2022 | |
dc.subject.disciplines | Agriculture | |
dc.subject.disciplines | Agronomy and Crop Sciences | |
dc.title | Sorghum | |
dc.type | article | |
dc.type.genre | article | |
dspace.entity.type | Publication | |
relation.isJournalIssueOfPublication | da095fd7-7b7c-4016-8600-721e5e03fffb | |
relation.isOrgUnitOfPublication | 302bd0e8-f82f-406a-88b5-c8f956b5f77b |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Bulletin_v01_n005_01.pdf
- Size:
- 486.84 KB
- Format:
- Adobe Portable Document Format
- Description: