A comparative study of pre-service teachers' understandings of the equal sign
dc.contributor.advisor | Anne Foegen | |
dc.contributor.advisor | Corey Drake | |
dc.contributor.author | (Buddenhagen) Hartzler, Julie | |
dc.contributor.department | Curriculum and Instruction | |
dc.date | 2018-07-23T15:07:35.000 | |
dc.date.accessioned | 2020-06-30T02:50:14Z | |
dc.date.available | 2020-06-30T02:50:14Z | |
dc.date.copyright | Tue Jan 01 00:00:00 UTC 2013 | |
dc.date.embargo | 2015-07-30 | |
dc.date.issued | 2013-01-01 | |
dc.description.abstract | <p>This multipart study looked at pre-service teachers' (PSTs') understandings of the equal sign using an experimental measure, the EQ score. The data were analyzed for PSTs as a group and cross-sectionally at three key points during their elementary teacher education program. Relationships between equal sign understandings and other variables (e.g., endorsement, teaching mathematics confidence ranking, Mathematical Knowledge for Teaching (MKT) scores) were explored. Results indicate that most PSTs vary in their understanding of the equal sign with very few consistently exhibiting a fully relational view of the symbol. PSTs struggled to define the equal sign in a relational manner although this did not necessarily hinder successful task completion. PSTs struggled with "strings" (primarily in the true-false format) indicating that PSTs may have an "answer goes next" (operational) understanding of the equal sign when evaluating other people's work but may have some form of relational understanding when the task is in a solving format.</p> <p>Inferential statistics suggest that there were significant difference between PSTs' understandings of the equal sign based on: (1) mathematical background, (2) pursuing a mathematics endorsement, and (3) confidence to teach mathematics. There also were significant results between PSTs' EQ scores and their MKT scores, even when controlling for the opposite measure and the influence of their confidence to teach mathematics. PSTs beginning their second mathematics content course outperformed their peers enrolled in their first mathematics content course or methods course. Pre- and post-test analysis does support that completing a mathematics methods course (based on CGI principles of understanding students' thinking) did improve PSTs' understanding of the equal sign. There was no statistical evidence to suggest a relationship between gender and EQ scores.</p> | |
dc.format.mimetype | application/pdf | |
dc.identifier | archive/lib.dr.iastate.edu/etd/13511/ | |
dc.identifier.articleid | 4518 | |
dc.identifier.contextkey | 5050351 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | etd/13511 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/27698 | |
dc.language.iso | en | |
dc.relation.isversionof | Published version | |
dc.source.bitstream | archive/lib.dr.iastate.edu/etd/13511/BuddenhagenHartzler_iastate_0097E_13872.pdf|||Fri Jan 14 19:54:41 UTC 2022 | |
dc.subject.disciplines | Science and Mathematics Education | |
dc.subject.keywords | equal sign | |
dc.subject.keywords | equivalence | |
dc.subject.keywords | MKT | |
dc.subject.keywords | pre-service teachers | |
dc.subject.keywords | undergraduate | |
dc.title | A comparative study of pre-service teachers' understandings of the equal sign | |
dc.type | article | |
dc.type.genre | dissertation | |
dspace.entity.type | Publication | |
relation.isVersionOf | fb1ae4d2-7e51-47b6-a45f-70ef2ca7e7cd | |
relation.isVersionOf | e45b1592-38a7-4b8c-a86b-f40a393f0910 | |
thesis.degree.level | dissertation | |
thesis.degree.name | Doctor of Philosophy |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- BuddenhagenHartzler_iastate_0097E_13872.pdf
- Size:
- 1.35 MB
- Format:
- Adobe Portable Document Format
- Description: