Sports Analytics
dc.contributor.author | Gangrade, Anidhya | |
dc.contributor.majorProfessor | Townsend | |
dc.contributor.majorProfessor | Townsend, Anthony | |
dc.date.accessioned | 2024-02-02T19:01:50Z | |
dc.date.available | 2024-02-02T19:01:50Z | |
dc.date.copyright | 2023 | |
dc.date.issued | 2023-12 | |
dc.description.abstract | This paper explores the dynamic and evolving field of sports analytics, emphasizing its profound impact on professional sports. The research delves into the historical development of sports analytics, tracing its roots and modern advancements. It outlines how data analytics, encompassing a blend of statistics, mathematics, and computational techniques, is critical in enhancing player performance, decision-making, and overall team success. | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/105736 | |
dc.language.iso | en_US | |
dc.rights | Attribution-ShareAlike 3.0 United States | * |
dc.rights.holder | Anidhya Gangrade | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/3.0/us/ | * |
dc.subject.disciplines | DegreeDisciplines::Business::Management Information Systems | |
dc.subject.keywords | Sports Analysis | |
dc.title | Sports Analytics | |
dc.type | Text | |
dc.type.genre | creativecomponent | |
dspace.entity.type | Publication | |
relation.isDegreeOrgUnitOfPublication | 0099bcd5-3121-4f25-813d-0ec68d96243f | |
relation.isMajorProfessorOfPublication | 0bc24f34-f313-4e9c-9a1f-2994ed4ac28f | |
thesis.degree.department | Information Systems and Business Analytics | |
thesis.degree.discipline | Information Systems | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Gangrade, Anidhya cc F23.pdf
- Size:
- 1.17 MB
- Format:
- Adobe Portable Document Format
- Description: