Development and Preliminary Field Testing of Cyclic Borehole Shear Soil Test Device
dc.contributor.author | Kim, Hasung | |
dc.contributor.author | Ashlock, Jeramy | |
dc.contributor.author | Failmezger, Roger A. | |
dc.contributor.department | Civil, Construction and Environmental Engineering | |
dc.date.accessioned | 2024-03-13T19:47:05Z | |
dc.date.available | 2024-03-13T19:47:05Z | |
dc.date.issued | 2024-02-22 | |
dc.description.abstract | To help advance capabilities for measuring the in situ cyclic response of soils at chosen depths under controlled cyclic loading, a new prototype cyclic borehole shear test (CBST) device was developed in this study. Based on the monotonic BST device, the new CBST applies controlled normal and cyclic shear stresses to soil through serrated steel plates in contact with the wall of a 3-in. diameter borehole, while measuring the displacement of the shear plates as well as the shear stresses applied to the soil. Pore pressure is measured using a sintered porous disk embedded in one shear plate and hydraulically connected to a pressure transducer. Using the hardware and software control programs developed in this study, the capability of the prototype CBST device to measure the monotonic shear strength of soil is demonstrated, and preliminary results on the measured in situ soil behavior under cyclic loading conditions are presented. | |
dc.description.comments | This is a manuscript of the proceedings Published as Kim, Hasung, Jeramy C. Ashlock, and Roger A. Failmezger. "Development and Preliminary Field Testing of Cyclic Borehole Shear Soil Test Device." In Geo-Congress 2024, pp. 198-208. doi: https://doi.org/10.1061/9780784485309.021. © 2024 American Society of Civil Engineers. Posted with Permission. This material may be downloaded for personal use only. Any other use requires prior permission of the American Society of Civil Engineers. This material may be found at https://ascelibrary.org/doi/abs/10.1061/9780784485309.021. | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/EzR2ApJz | |
dc.language.iso | en | |
dc.publisher | American Society of Civil Engineers | |
dc.source.uri | https://doi.org/10.1061/9780784485309.021 | * |
dc.subject.disciplines | DegreeDisciplines::Engineering::Civil and Environmental Engineering::Geotechnical Engineering | |
dc.subject.disciplines | DegreeDisciplines::Engineering::Computational Engineering | |
dc.title | Development and Preliminary Field Testing of Cyclic Borehole Shear Soil Test Device | |
dc.type | Presentation | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 7afa5164-af48-45a4-a23a-ab528307b387 | |
relation.isOrgUnitOfPublication | 933e9c94-323c-4da9-9e8e-861692825f91 |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2024-Ashlock-DevelopmentAndPreliminary.pdf
- Size:
- 1.9 MB
- Format:
- Adobe Portable Document Format
- Description: