Robotic Process Automation: Concepts, Adoption and Research
dc.contributor.author | Zhong, Mohan | |
dc.contributor.committeeMember | Anthony | |
dc.contributor.majorProfessor | Townsend, Anthony | |
dc.date.accessioned | 2024-05-28T20:32:55Z | |
dc.date.available | 2024-05-28T20:32:55Z | |
dc.date.copyright | 2024 | |
dc.date.issued | 2024-05 | |
dc.description.abstract | Robotic Process Automation (RPA) has emerged as a transformative technology, leveraging AI, computer vision, and other tools to automate business processes. This literature review delves into the evolution, definition, benefits, risks, adoption challenges, and future trends of RPA. Tracing its origins from automated GUI testing to its current state as a key enabler of digital transformation, the review explores RPA's impact on operational efficiency, integration advantages, and risk management benefits. It also addresses concerns related to security, privacy, ethics, and workforce implications. Furthermore, the review highlights emerging trends such as cloud-based RPA, RPA as a service, and low-code/no-code solutions, while identifying research challenges in measuring benefits, assessing adoption readiness, handling exceptions, and identifying critical success factors. By synthesizing insights from research articles, case studies, and industry reports, this review offers a comprehensive understanding of RPA's role in reshaping business processes and guiding future research directions. | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/105838 | |
dc.language.iso | en_US | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.holder | Mohan Zhong | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject.disciplines | DegreeDisciplines::Physical Sciences and Mathematics::Computer Sciences::Artificial Intelligence and Robotics | |
dc.subject.disciplines | DegreeDisciplines::Business::Business Administration, Management, and Operations | |
dc.subject.disciplines | DegreeDisciplines::Physical Sciences and Mathematics::Computer Sciences::Databases and Information Systems | |
dc.subject.keywords | Robotic Process Automation | |
dc.subject.keywords | AI | |
dc.subject.keywords | business process | |
dc.subject.keywords | cognitive RPA | |
dc.title | Robotic Process Automation: Concepts, Adoption and Research | |
dc.type | Article | |
dc.type.genre | creativecomponent | |
dspace.entity.type | Publication | |
thesis.degree.department | Information Systems and Business Analytics | |
thesis.degree.discipline | Information Systems | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Robotic Process Automation Concepts, Adoption and Research.pdf
- Size:
- 333.87 KB
- Format:
- Adobe Portable Document Format
- Description: